<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Hope Valley Railway Users Group</title>
	<atom:link href="http://hopevalleyrail.org.uk/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://hopevalleyrail.org.uk</link>
	<description>Improving the quality and frequency of our rail service</description>
	<lastBuildDate>Sat, 24 Mar 2012 12:56:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>Good news in the budget for Hope Valley rail users!</title>
		<link>http://hopevalleyrail.org.uk/?p=296</link>
		<comments>http://hopevalleyrail.org.uk/?p=296#comments</comments>
		<pubDate>Sat, 24 Mar 2012 12:51:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://hopevalleyrail.org.uk/?p=296</guid>
		<description><![CDATA[The Government has announced an extra £130 million investment in the Northern Hub rail scheme to increase capacity and line speeds on routes around Manchester. This will include the Hope Valley line. The plan is to put in an extra track and an extra platform at Dore; passing loops at Dore/Grindleford and make capacity/line speed [...]]]></description>
			<content:encoded><![CDATA[<p>The Government has announced an extra £130 million investment in the Northern Hub rail scheme to increase capacity and line speeds on routes around Manchester. This will include the Hope Valley line. The plan is to put in an extra track and an extra platform at Dore; passing loops at Dore/Grindleford and make capacity/line speed improvements at Chinley.</p>
<p>An article in the Sheffield Telegraph comments that the extra capacity could allow an hourly service on Mondays to Fridays as well as on Saturdays for local trains.</p>
<p>This is very good news, coming on top of our success last December with the introduction of the extra train in the evening rush hour.</p>
<p>More information and comment will be put on our website as soon as possible.</p>
<p>Read the Government’s <a href="http://cdn.hm-treasury.gov.uk/infrastructure_delivery_update.pdf">announcement</a></p>
<p>Or the Telegraph <a href="http://www.sheffieldtelegraph.co.uk/news/business/local-business/rail-link-boost-1-4374493">article</a></p>
<p><script src="http://player.ooyala.com/player.js?embedCode=BqbjI4NDrFFTqKKPaKfdx8Bm-y39VOHe&#038;deepLinkEmbedCode=BqbjI4NDrFFTqKKPaKfdx8Bm-y39VOHe&#038;width=560&#038;height=315"></script></p>
]]></content:encoded>
			<wfw:commentRss>http://hopevalleyrail.org.uk/?feed=rss2&#038;p=296</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AGM agenda</title>
		<link>http://hopevalleyrail.org.uk/?p=265</link>
		<comments>http://hopevalleyrail.org.uk/?p=265#comments</comments>
		<pubDate>Tue, 24 Jan 2012 16:50:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://hopevalleyrail.org.uk/?p=265</guid>
		<description><![CDATA[HOPE VALLEY RAIL USERS GROUP AGM 2012 Lawrence Room Memorial Hall Hathersage 8 pm Wednesday January 25th 2012 AGENDA 1.Welcome and Introductions 2. Reports on Developments over the last 12 months 3. Key issues for 2012: * Timetable bids for December 2012 * Preparing for New Franchises 2014 * Lobbying for Infrastructure and Service Quality [...]]]></description>
			<content:encoded><![CDATA[<p>HOPE VALLEY RAIL USERS GROUP<br />
AGM 2012</p>
<p>Lawrence Room Memorial Hall Hathersage<br />
8 pm Wednesday January 25th 2012</p>
<p>AGENDA</p>
<p>1.Welcome and Introductions<br />
2. Reports on Developments over the last 12 months<br />
3. Key issues for 2012:</p>
<p>    * Timetable bids for December 2012<br />
    * Preparing for New Franchises 2014<br />
    * Lobbying for Infrastructure and Service Quality Improvements<br />
    * Local Station Improvements<br />
    * Improving our business case and database<br />
    * Programme of speakers</p>
<p>4. Elections of committee members</p>
<p>5.AOB</p>
]]></content:encoded>
			<wfw:commentRss>http://hopevalleyrail.org.uk/?feed=rss2&#038;p=265</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Celebrations for the new service</title>
		<link>http://hopevalleyrail.org.uk/?p=252</link>
		<comments>http://hopevalleyrail.org.uk/?p=252#comments</comments>
		<pubDate>Wed, 14 Dec 2011 14:45:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://hopevalleyrail.org.uk/?p=252</guid>
		<description><![CDATA[What a fantastic evening. A massive thank you to everyone involved in making this train happen and organising such a lovely set of celebrations in Sheffield and along the Valley. The first passengers for the 18:14 Banjos in the rain at Grindleford Hathersage celebrates]]></description>
			<content:encoded><![CDATA[<p>What  a fantastic evening. A massive thank you to everyone involved in making  this train happen and organising such a lovely set of celebrations in  Sheffield  and along the Valley.</p>
<p style="text-align: center;"><a href="http://hopevalleyrail.org.uk/wp-content/uploads/2011/12/1814sign.jpg"><img class="aligncenter size-full wp-image-254" title="1814sign" src="http://hopevalleyrail.org.uk/wp-content/uploads/2011/12/1814sign.jpg" alt="" width="569" height="191" /></a></p>
<p><br clear=all></p>
<p>The first passengers for the 18:14</p>
<p><a href="http://hopevalleyrail.org.uk/wp-content/uploads/2011/12/standing-in-front-of-the-18.14.jpg"><img class="size-medium wp-image-255 alignleft" title="standing in front of the 18.14" src="http://hopevalleyrail.org.uk/wp-content/uploads/2011/12/standing-in-front-of-the-18.14-300x200.jpg" alt="" width="300" height="200" /></a></p>
<p><a href="http://hopevalleyrail.org.uk/wp-content/uploads/2011/12/standing-in-front-of-the-18.14.jpg"></a><a href="http://hopevalleyrail.org.uk/wp-content/uploads/2011/12/1814-Sheffield-Manchester-12-12-2011-crop.jpg"><img class="alignright size-medium wp-image-262" title="1814 Sheffield-Manchester 12-12-2011 crop" src="http://hopevalleyrail.org.uk/wp-content/uploads/2011/12/1814-Sheffield-Manchester-12-12-2011-crop-300x193.jpg" alt="" width="300" height="193" /></a></p>
<p><br clear=all></p>
<p>Banjos in the rain at Grindleford</p>
<p><a href="http://hopevalleyrail.org.uk/wp-content/uploads/2011/12/banjos-in-the-rain-in-Grindleford.jpg"><img class="alignleft size-medium wp-image-256" title="banjos in the rain in Grindleford" src="http://hopevalleyrail.org.uk/wp-content/uploads/2011/12/banjos-in-the-rain-in-Grindleford-300x200.jpg" alt="" width="300" height="200" /></a></p>
<p><a href="http://hopevalleyrail.org.uk/wp-content/uploads/2011/12/Grindleford-shows-their-appreciation.jpg"><img class="alignright size-medium wp-image-257" title="Grindleford shows their appreciation" src="http://hopevalleyrail.org.uk/wp-content/uploads/2011/12/Grindleford-shows-their-appreciation-300x200.jpg" alt="" width="300" height="200" /></a></p>
<p><br clear=all></p>
<p>Hathersage celebrates</p>
<p><a href="http://hopevalleyrail.org.uk/wp-content/uploads/2011/12/Hathersage-celebrates.jpg"><img class="alignleft size-medium wp-image-258" title="Hathersage celebrates" src="http://hopevalleyrail.org.uk/wp-content/uploads/2011/12/Hathersage-celebrates-300x200.jpg" alt="" width="300" height="200" /></a></p>
<p><br clear=all></p>
]]></content:encoded>
			<wfw:commentRss>http://hopevalleyrail.org.uk/?feed=rss2&#038;p=252</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Media coverage of the new timetable</title>
		<link>http://hopevalleyrail.org.uk/?p=247</link>
		<comments>http://hopevalleyrail.org.uk/?p=247#comments</comments>
		<pubDate>Sun, 11 Dec 2011 18:13:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://hopevalleyrail.org.uk/?p=247</guid>
		<description><![CDATA[There are articles in the Sheffield Telegraph and Derbyshire Times this week covering the launch of the new timetable tomorrow. Please be sure to double check the times of your trains and, with some trains expected to be lengthened, there may be platform changes as well, especially likely for the 19:14 from Sheffield.]]></description>
			<content:encoded><![CDATA[<p>There are articles in the <a href="http://www.sheffieldtelegraph.co.uk/news/local/rail_campaigners_pay_tribute_to_driving_force_1_4049541">Sheffield Telegraph</a> and <a href="http://www.derbyshiretimes.co.uk/news/local/boost_for_service_1_4043719">Derbyshire Times</a> this week covering the launch of the new timetable tomorrow.</p>
<p>Please be sure to double check the times of your trains and, with some trains expected to be lengthened, there may be platform changes as well, especially likely for the 19:14 from Sheffield.</p>
]]></content:encoded>
			<wfw:commentRss>http://hopevalleyrail.org.uk/?feed=rss2&#038;p=247</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Early Christmas Present for Hope Valley Commuters</title>
		<link>http://hopevalleyrail.org.uk/?p=242</link>
		<comments>http://hopevalleyrail.org.uk/?p=242#comments</comments>
		<pubDate>Mon, 28 Nov 2011 14:52:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://hopevalleyrail.org.uk/?p=242</guid>
		<description><![CDATA[﻿Most people thought it couldn’t be done but on Monday 12th December in approximately two weeks time the new 1645 service out of Manchester will arrive in Sheffield at 1804 and return as the new 1814 service through the Hope Valley to Manchester.  One of the most significant two-hour gaps in the Hope Valley workday [...]]]></description>
			<content:encoded><![CDATA[<p>﻿Most people thought it couldn’t be done but on Monday 12th December in approximately two weeks time the new 1645 service out of Manchester will arrive in Sheffield at 1804 and return as the new 1814 service through the Hope Valley to Manchester.  One of the most significant two-hour gaps in the Hope Valley workday timetable has been filled!  And, in a large part, it is thanks to our constructive and tenacious campaigning. So a big thank you to everyone who has got involved. It wouldn’t have happened without us.  It means for evening commuters there are hourly services out of Sheffield from 1614 through to 2035.  And from Manchester from 1445 to 1845.</p>
<p>To mark the occasion HVRUG will be co-ordinating a hearty welcome to the west-bound Sheffield train when it arrives at Sheffield at 1804 and then a send off at 1814 with music, refreshments and speeches at Sheffield Station and hopefully an on-board band.  Local stations at Hathersage and Grindleford along the Hope Valley will be welcoming both the earlier incoming service from Manchester and the new return train with mulled wine and mince pies, so we do hope that you can come and join the celebrations, somewhere along the line. Please let your friends and neighbours know about the new service and encourage them to use it.</p>
<p><span style="text-decoration: underline;">Celebration Timings at Sheffield</span><br />
The Sheffield Station party: music, refreshments and just a couple of short speeches<br />
17.30-18.10 Platform 2C Sheffield Station (but check in case the longer trains need another platform)<br />
1804 Welcoming the new 1645 from Manchester<br />
18.14 Waving off the new train and also hopefully an on-board band between Sheffield and the Hope Valley</p>
<p><span style="text-decoration: underline;">Mince Pies and Mulled Wine in the Hope Valley</span></p>
<p>Hathersage 17.42 (Sheffield bound) and 18.32 (Manchester bound service)<br />
Grindleford 17.46 (Sheffield bound) and 18.28 (Manchester bound)</p>
<p><span style="text-decoration: underline;">What Next? Come to the AGM and help us decide on 25th January 2012</span><br />
Now we know we can make change happen, we are planning our next set of priorities for the Group.  We still have to get the 1814 to stop at Bamford and clearly a high priority will be the morning commuter service.  In the long-term only infrastructure investment can help clear the log-jam that builds up on our Valley rail lines.  So please put the date in your diary and do come and be part of the discussions at our next AGM, 8pm the Lawrence Room, Hathersage Memorial Hall (opposite the car park), January 25th.  5minutes walk from the station.</p>
]]></content:encoded>
			<wfw:commentRss>http://hopevalleyrail.org.uk/?feed=rss2&#038;p=242</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Coming soon to a station near you….</title>
		<link>http://hopevalleyrail.org.uk/?p=238</link>
		<comments>http://hopevalleyrail.org.uk/?p=238#comments</comments>
		<pubDate>Tue, 22 Nov 2011 20:23:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://hopevalleyrail.org.uk/?p=238</guid>
		<description><![CDATA[The train we have been campaigning for over two years, the 18.14 service from Sheffield, which fills the evening peak gap, will have its maiden journey on December 12th 2011. We will be giving it a fantastic send-off, with music, champagne and speeches at Sheffield , an on-board band, and additional celebrations at stations along [...]]]></description>
			<content:encoded><![CDATA[<p>The  train we have been campaigning for over two years, the 18.14 service  from Sheffield, which fills the evening peak gap, will have its maiden  journey on December 12th 2011.</p>
<p>We  will be giving it a fantastic send-off, with music, champagne and  speeches at Sheffield , an on-board band, and additional celebrations at  stations along the Hope Valley, where HVRUG members will be serving  mince pies and mulled wine to passengers.</p>
<p>Please note the date and come and be part of the celebrations. More information to follow….</p>
]]></content:encoded>
			<wfw:commentRss>http://hopevalleyrail.org.uk/?feed=rss2&#038;p=238</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lateral thinking and diligence delivers our number one priority</title>
		<link>http://hopevalleyrail.org.uk/?p=235</link>
		<comments>http://hopevalleyrail.org.uk/?p=235#comments</comments>
		<pubDate>Tue, 22 Nov 2011 20:21:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://hopevalleyrail.org.uk/?p=235</guid>
		<description><![CDATA[Finally, after two years of diligent effort, our priority timetable change is about to become a reality.  On December 12th 2011, Hope Valley line users will get an hourly service during evening peak times.  No longer will those wanting to leave Sheffield after 5pm, who cannot make the 17.14 service be faced with the unenviable [...]]]></description>
			<content:encoded><![CDATA[<p>Finally, after two years of diligent effort, our priority timetable change is about to become a reality.  On December 12th 2011, Hope Valley line users will get an hourly service during evening peak times.  No  longer will those wanting to leave Sheffield after 5pm, who cannot make  the 17.14 service be faced with the unenviable choice of a two-hour  wait or not using the train. This is a major breakthrough which will  improve the lives of those already using the service and should open up  train travel to many more people.</p>
<p>Its  been a long haul. Timetable changes on a line such as this one, with  multiple passenger train operators, considerable freight use and poor  infrastructure which leads to pinch points and restricts the ability to  allow faster trains to pass slower ones, are notoriously difficult to  implement. In fact we have been told many times that it was impossible.</p>
<p>But on December 12th,  the physical reality of the new 18.14 service will show that it was  indeed possible. What it took was a lot of different people putting in  their time and expertise, engaging with everyone who could possibly make  a difference and not taking no for an answer.</p>
<p>We  are deeply indebted to the late Peter Fox, who utilised his unrivalled  knowledge of the industry and the passenger and freight timetables to  show that actually an 18.14 service could be run without requiring  additional rolling stock, when most of the rail related organisations  were telling us it was impossible.</p>
<p>The  18.14 would not be running if it wasn’t for the effort that our members  put into liaising with the freight operators and those who contract  them and their wonderful openness and flexibility in working with us,  Northern Rail and Network Rail, to find a way of overcoming the ‘pathing  conflicts’  that had prevented the success of previous efforts to implement the new service.</p>
<p>And  of course, the new train would not be running without Northern Rail who  have been engaging with us positively and now value the highly  professional approach HVRUG has brought to its campaigning.</p>
<p>“They  make us look that bit harder to see what can be achieved, “said Mark  Barker, Northern’s stakeholder manager.    “They successfully lobbied  Lafarge and the freight operators to get changes to a freight train  path, permitting more stopping passenger trains. That’s real lateral  thinking and everyone was a winner.”</p>
]]></content:encoded>
			<wfw:commentRss>http://hopevalleyrail.org.uk/?feed=rss2&#038;p=235</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Long-term safety fears over Yorkshire&#8217;s Pacer trains</title>
		<link>http://hopevalleyrail.org.uk/?p=226</link>
		<comments>http://hopevalleyrail.org.uk/?p=226#comments</comments>
		<pubDate>Fri, 21 Oct 2011 07:20:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://hopevalleyrail.org.uk/?p=226</guid>
		<description><![CDATA[A BBC news story this morning reporting the rail regulators concerns over the maintenance of Class 142 Pacers as used extensively by Northern Rail and on the Hope Valley line. Long-term safety fears over Yorkshire&#8217;s Pacer trains Assumed source material for the story: ORR Rail Safety Report July 2011]]></description>
			<content:encoded><![CDATA[<p style="padding-left: 30px;">
<div id="attachment_231" class="wp-caption alignright" style="width: 291px"><a href="http://hopevalleyrail.org.uk/wp-content/uploads/2011/10/P1030556resized.jpg"><img class="size-full wp-image-231" title="Class 142 Pacer" src="http://hopevalleyrail.org.uk/wp-content/uploads/2011/10/P1030556resized.jpg" alt="Class 142 Pacer" width="281" height="211" /></a><p class="wp-caption-text">Class 142 Pacer</p></div>
<p>A BBC news story this morning reporting the rail regulators concerns  over the maintenance of Class 142 Pacers as used extensively by Northern  Rail and on the Hope Valley line.</p>
<p><a href="http://www.bbc.co.uk/news/uk-england-15390172">Long-term safety fears over Yorkshire&#8217;s Pacer trains</a></p>
<p>Assumed source material for the story:</p>
<p><a href="http://www.rail-reg.gov.uk/upload/pdf/health_safety_report_2011.pdf">ORR Rail Safety Report July 2011</a></p>
]]></content:encoded>
			<wfw:commentRss>http://hopevalleyrail.org.uk/?feed=rss2&#038;p=226</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Questionnaire delivery by Emily Argent aged 2 1/2</title>
		<link>http://hopevalleyrail.org.uk/?p=222</link>
		<comments>http://hopevalleyrail.org.uk/?p=222#comments</comments>
		<pubDate>Fri, 07 Oct 2011 08:23:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://hopevalleyrail.org.uk/?p=222</guid>
		<description><![CDATA[Emily has just helped her mother Jenni deliver 420 questionnaires in the Parish of Hope with Aston. The Hope Valley Rail Users Group are asking all residents of the Hope Valley how much more they would use their railway if an hourly timetable could be obtained, part of the ongoing campaign for better train services. [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_223" class="wp-caption alignleft" style="width: 224px"><a href="http://hopevalleyrail.org.uk/wp-content/uploads/2011/10/image004.jpg"><img class="size-full wp-image-223 " title="Emily Argent" src="http://hopevalleyrail.org.uk/wp-content/uploads/2011/10/image004.jpg" alt="" width="214" height="300" /></a><p class="wp-caption-text">Questionnaire delivery by Emily Argent</p></div>
<p>Emily has just helped  her mother Jenni deliver 420 questionnaires in the Parish of Hope with  Aston. The Hope Valley Rail Users Group are asking all residents of the  Hope Valley how much more they would use their railway if an hourly  timetable could be obtained, part of the ongoing campaign for better  train services. Parish Clerk Jenni said , &#8220;I feel trains are such an  important asset to the Valley and Emily really did enjoy delivering the  surveys&#8221;.</p>
<p>Emily was rewarded for her efforts by HVRUG with a new  picturebook by favourite author Julia Donaldson to add to her existing  collection of nine.</p>
]]></content:encoded>
			<wfw:commentRss>http://hopevalleyrail.org.uk/?feed=rss2&#038;p=222</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Extra seats on evening services from December</title>
		<link>http://hopevalleyrail.org.uk/?p=216</link>
		<comments>http://hopevalleyrail.org.uk/?p=216#comments</comments>
		<pubDate>Tue, 04 Oct 2011 02:02:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://hopevalleyrail.org.uk/?p=216</guid>
		<description><![CDATA[We have learnt that the 16:45 Manchester Piccadilly to Sheffield (extended from New Mills) and 18:14 Sheffield to Manchester Piccadilly return is intended to be formed of a Class 150 unit, giving 156 seats. At present a Class 142 is used on the New Mills service giving 111 seats. The 17:48 Manchester Piccadilly to Sheffield [...]]]></description>
			<content:encoded><![CDATA[<p>We have learnt that the 16:45 Manchester Piccadilly to Sheffield (extended from New Mills) and 18:14 Sheffield to Manchester Piccadilly return is intended to be formed of a Class 150 unit, giving 156 seats. At present a Class 142 is used on the New Mills service giving 111 seats.</p>
<p> The 17:48 Manchester Piccadilly to Sheffield (extended from Chinley) and 19:14 Sheffield to Manchester Piccadilly return is intended to be formed of 2 x Class 142 units, giving 222 seats instead of the current 111.  This service will no longer be able to use Platform 2c at Sheffield and we expect it will use Platform 8 instead, potentially giving a much better connection from the Cleethorpes-Manchester Airport service that leaves Sheffield at 19:11.</p>
]]></content:encoded>
			<wfw:commentRss>http://hopevalleyrail.org.uk/?feed=rss2&#038;p=216</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

